Bahadurgarh, Jhajjar, Haryana
GST No. 06AAACT0473B1ZW
Approx. Rs 14,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity(Pairs/Hour) | 100 |
| Operation Mode | Automatic |
| Sole Type | TPR Sole, TPU Sole, PVC Sole, EVA Sole |
| Machine Capacity | 100–200 pairs/hr |
| Type of Machine | Sole Making Machine |
| Power Consumption | 20.2 kw |
| Production Capacity | 60-220 pair/Hr |
| Heating Type | Oil Heated |
| Weight | 3700 kgs |
| Max Stitch Length | 760*2800*2400 |
| Packaging Type | Bubble |
| Pack Type | Bubble Packaging |
| Sole Size Range | Ladies, Kids, Gents, Universal |
| Mould Material | Steel |
| Screw Speed | 220/3 speed gear box |
| Phase Type | Three Phase |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 28,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Sole Type | TPR Sole, TPU Sole, PVC Sole |
| Machine Capacity | 200–400 pairs/hr |
| Type of Machine | Sole Making Machine |
| Power Consumption | 15 units per hour |
| Production Capacity | 140 Pair/Hour |
| Number Of Stations | 2 Station |
| Heating Type | Oil Heated |
| Weight | 6500 Kg |
| Sole Size Range | Gents, Kids, Universal, Ladies |
| Mould Material | Aluminium |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
| Oil Capacity | 350 L |
| Capacity(Pairs/Hour) | 200 |
Additional Information:
Approx. Rs 44,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Sole Type | TPR Sole, EVA Sole, TPU Sole, TR Sole, PVC Sole |
| Machine Capacity | 50–100 pairs/hr |
| Type of Machine | Sole Making Machine |
| Power Consumption | 30 Kw |
| Production Capacity | 40 to 60 Hr |
| Number Of Stations | 2 stations |
| Heating Type | Oil Heated |
| Weight | 10 Ton |
| Max Stitch Length | 2000*3600*3000 |
| Packaging Type | Packaging |
| Pack Type | Bubble |
| Sole Size Range | Ladies, Universal, Gents, Kids |
| Installation Type | Service Engineer |
| Mould Material | Aluminium |
| Screw Speed | 0-120 |
| Phase Type | Three Phase |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 13,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Capacity(Pairs/Hour) | 200 |
| Sole Type | TPR Sole, PVC Sole, EVA Sole, TPU Sole |
| Machine Capacity | 100–200 pairs/hr |
| Type of Machine | Sole Making Machine |
| Production Capacity | 120Pair/Hr |
| Heating Type | Oil Heated |
| Power Consumption | 3–5 kW |
| Weight | 3700Kgs |
| Sole Size Range | Universal |
| Mould Material | Aluminium |
| Phase Type | Three Phase |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
| Standard Mould Size | 400mm |
| Total Connected Load | 20.2kW |
| Electrical Motors | 17kW |
Introducing the Sole Molding Machine by Technocrat Mouldings – your trusted partner for precision sole manufacturing.
Our advanced machine is meticulously engineered to revolutionize the footwear industry, delivering exceptional results with every use.
Key Features:
Precision Engineering: Craft soles with unmatched precision, ensuring superior quality and consistency in every pair of shoes.
Efficiency Redefined: Our machine optimizes production processes, boosting output and minimizing production time, ultimately enhancing your productivity.
Versatility at Its Best: Accommodating various sole sizes and styles, it offers the versatility needed to meet the demands of diverse footwear designs.
Built to Last: Designed for durability, our machine can withstand continuous use, ensuring long-lasting reliability.
When it comes to sole manufacturing, trust Technocrat Mouldings to provide you with the cutting-edge technology and performance you need. Elevate your footwear production with our Sole Molding Machine.
Additional Information:
Approx. Rs 16,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Semi Automatic |
| Capacity(Pairs/Hour) | 200 |
| Sole Type | TPU Sole, PVC Sole, EVA Sole, TPR Sole |
| Machine Orientation | Horizontal |
| Machine Capacity | 100–200 pairs/hr |
| Drive Type | Hydraulic |
| Material | Mild Steel |
| Power Consumption | 15 Units Per Hour |
| Production Capacity | 300 pairs/day |
| Shot Weight | 80 g |
| Screw Diameter | 60 mm |
| Automation Grade | Automatic |
| Plastic Type | PVC, PC |
| Control System | PLC |
| Country of Origin | Made in India |
| Clamping Force | 120 Ton |
| Capacity of OilTank | 300 L |
| Net Weight | 3700 Kg |
| type | automatic |
Additional Information:
Approx. Rs 14,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Semi Automatic |
| Capacity(Pairs/Hour) | 200 |
| Sole Type | TPU Sole, TPR Sole, PVC Sole |
| Machine Capacity | 100–200 pairs/hr |
| Type of Machine | Sole Making Machine |
| Power Consumption | 34.4 KW |
| Production Capacity | 60-220 Pair/ Hr |
| Weight | 3700 |
| Max Stitch Length | 1524*2800*2400 |
| Packaging Type | Bubble |
| Pack Type | Bubble Packaging |
| Installation Type | Service we provide |
| Mould Material | Aluminium |
| Screw Speed | 220/3 speed gear box |
| Phase Type | Three Phase |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 44,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Operation Mode | Automatic |
| Capacity(Pairs/Hour) | 200 |
| Sole Type | PVC Sole, TPU Sole, TPR Sole |
| Machine Capacity | 100–200 pairs/hr |
| Number Of Stations | 2 |
| Production Capacity | 300 pairs/day |
| Heating Type | Oil Heated |
| Power Consumption | 10–15 kW |
| Weight | 5.5Ton |
| Sole Size Range | Universal |
| Mould Material | Aluminium |
| Phase Type | Three Phase |
| Screw Speed | 120RPM |
| Country of Origin | Made in India |
| TotalPower | 15kW |
| Oil Tank Capacity | 350L |
| Opening Stroke | 325mm |
| Mould Dimensions | 300x400mm |
| Ejector Stroke | 75mm |
Approx. Rs 44,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Sole Type | PVC Sole, TPU Sole, TPR Sole |
| Machine Capacity | 200–400 pairs/hr |
| Type of Machine | Sole Making Machine |
| Power Consumption | 15kw |
| Number Of Stations | 2 |
| Heating Type | Oil Heated |
| Weight | 5.5 ton |
| Max Stitch Length | 300*400 |
| Packaging Type | bubble |
| Pack Type | bubble |
| Sole Size Range | Universal |
| Mould Material | Aluminium |
| Capacity(Pairs/Hour) | 300 |
| Production Capacity | 200 |
The TECHDUAL Double Colour Sole Moulding Machine is a cutting-edge and innovative piece of industrial equipment designed to revolutionize the manufacturing process of footwear soles.
This state-of-the-art machine is engineered to provide unparalleled precision, efficiency, and versatility in producing double-color soles for various types of footwear, ranging from athletic shoes to formal footwear.
Key Features:
Dual Injection System: The TECHDUAL features a dual injection system that allows for the simultaneous injection of two different colors of thermoplastic material into the mold. This enables the creation of eye-catching and intricate designs on the sole of the shoe.
Precision and Consistency: With advanced control systems and precise injection mechanisms, this machine ensures consistent and uniform coloring across all produced soles. It eliminates color bleeding or uneven distribution, resulting in high-quality, aesthetically pleasing soles.
Customization: The machine offers a high degree of customization, allowing manufacturers to experiment with various color combinations and design patterns to meet the demands of fashion-conscious consumers. This flexibility is essential for staying competitive in the rapidly evolving footwear industry.
Energy Efficiency: TECHDUAL incorporates energy-efficient technology, reducing power consumption during the manufacturing process. This not only saves on operational costs but also aligns with sustainable manufacturing practices.
User-Friendly Interface: The machine is equipped with a user-friendly interface that simplifies the operation and monitoring process. Operators can easily set parameters, monitor production, and make adjustments as needed, reducing the learning curve for new users.
High Production Capacity: With its high-speed injection capabilities, the TECHDUAL can produce a significant volume of double-color soles in a relatively short time, contributing to improved manufacturing efficiency and reduced lead times.
Durability and Reliability: Built with robust materials and precision engineering, the TECHDUAL is designed to withstand the rigors of industrial manufacturing environments. It offers long-lasting performance and minimal downtime, ensuring a reliable production process.
Safety Features: Safety is a top priority in industrial settings. This machine is equipped with safety features such as emergency stop mechanisms, safety interlocks, and protective shields to safeguard operators and prevent accidents.
Cost-Effective Solution: Investing in the TECHDUAL Double Colour Sole Moulding Machine represents a cost-effective solution for footwear manufacturers. It streamlines the production process, reduces material wastage, and enhances product quality, ultimately improving the bottom line.
In summary, the TECHDUAL Double Colour Sole Moulding Machine is an advanced, customizable, and efficient solution for producing double-color soles in the footwear industry. Its combination of precision, versatility, and energy efficiency makes it an indispensable tool for footwear manufacturers looking to stay ahead in the market by offering innovative and visually appealing products.
Additional Information:
Approx. Rs 22,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Capacity(Pairs/Hour) | 200 |
| Sole Type | PVC Sole, TPR Sole, EVA Sole, TPU Sole |
| Machine Capacity | 100–200 pairs/hr |
| Power Consumption | 10 Unit Per Hour |
| Production Capacity | 140 Pair/Hour |
| Number Of Stations | 2 |
| Sole Size Range | Universal |
| Mould Material | Aluminium |
| Phase Type | Three Phase |
| Oil Capacity | 630 L |
| Net Weight | 3800 Kg |
| Clamping Force | 100 Ton |
| Electrical Motor | 15 kW |
Introducing our Screw Piston Sole Moulding Machine – the epitome of precision and efficiency in sole production. This state-of-the-art machine is designed to streamline the manufacturing of high-quality soles with unparalleled accuracy. Key Features: Precision Manufacturing: Craft soles with exceptional precision, ensuring consistent quality and performance in every pair of shoes. Efficiency Redefined: Our machine optimizes the manufacturing process, allowing for higher production rates and reduced production time. Versatile Design: Accommodates various sole sizes and styles, providing flexibility to meet diverse footwear design requirements. Durable Build: Engineered to withstand the rigors of continuous production, this machine ensures reliability and longevity. Whether you're a seasoned footwear manufacturer or entering the industry, our Screw Piston Sole Moulding Machine is your ticket to elevating your sole production to new heights.
Experience cutting-edge technology and unmatched performance for your footwear manufacturing needs.
Additional Information:
Explore More Products
© Technocrat Mouldings Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited