Bahadurgarh, Jhajjar, Haryana
GST No. 06AAACT0473B1ZW
Approx. Rs 17,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Clamping Force | 300 Ton |
| Material | Polypropylene |
| Machine Type | Injection Blow Molding |
| Capacity | 70 - 300 |
| Power | 28kw |
| Automation Grade | Automatic |
| Machine Structure | Vertical |
| Production Capacity | 3 Ton |
| Maximum Injection Pressure | 20000 |
| Oil Tank Capacity | 660 |
| Machine Dimension | 2000*3000*2300 |
| Machine Weight | 6000 |
| Heating Capacity | 6.4 |
| Plastic Type | PVC, TPR, TPU, PP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Clamping Force | 200 Ton |
| Material | Mild Steel |
| Machine Type | Injection Blow Molding |
| Automation Grade | Automatic |
| Machine Structure | Horizontal, Both |
Introducing EVA Injection Machine – Ideal for Manufacturing EVA Soles & Crocs
Technocrat Mouldings brings you a high-performance EVA Injection Moulding Machine that combines speed, precision, and efficiency. With Siemens PLC control and production capacity of up to 3000 pairs per day, this machine is a game-changer for footwear manufacturers.
Whether you're making soft EVA slippers, phylon soles, or Crocs-type footwear, this machine is built to deliver quality and quantity — all in one go.
Additional Information:
Explore More Products
© Technocrat Mouldings Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited